The Edward Bunker Family Association

Edward Bunker Descendants

Emily Abbott
-------------------------------------------
Sarah Ann Browning (Lang)
-------------------------------------------
Mary Mathieson McQuarrie
-------------------------------------------
(1) Edward Jr.Feb. 1, 1847 (5) ElethierAug. 17, 1857 (12) Martin AllenJan. 5, 1865
(2) EmilyMar. 1, 1849 (8) William EdwardJan. 11, 1860 (15) Agnes ViolaFeb. 2, 1868
(3) Abigail LucinaApr. 15, 1851 (9) James LangDec. 1, 1861 (18) John MathiesonSep. 12, 1870
(4) Hannah AdeliaApr. 25, 1853 (13) Clifton ThomasApr. 19, 1865 (21) Francis NeilSep. 20, 1873
(6) Stephen AlbertSep. 24, 1857 (16) Sarah SelenaMar. 23, 1869 (23) Mary EmilyNov. 27, 1876
(7) Elethra CalistaNov. 9, 1859 (19) David AlfredFeb. 28, 1871 (24) EzraOct. 3, 1879
(10) Cynthia CelestiaDec. 12, 1861 (22) Edith DelilahJan. 19, 1874 (25) Robert EsdrasDec. 7, 1882
(11) Silas BenjaminApr. 19, 1864 (26) HectorJuly 17, 1885
(14) Charilla LoellaMay 22, 1867 (27) Edward NahumJan. 27, 1888
(17) Horace KendallSep. 29, 1869 (28) IsraelMay 10, 1889
(20) George SmithMar. 31, 1873

Copyright 1997, The Edward Bunker Family Association
Webmaster